Cardboard King vs Mob Boss Fedora
Two S&Box items side by side: today's Steam Community Market prices, how each has moved since we started tracking it, and how many change hands.
Steam Market ·
Which is worth more, and which held its value
At current Steam Market prices, Cardboard King costs about 2.8× as much as Mob Boss Fedora ($81.65 vs $28.90).
Price change since Oct 25, 2026
- Cardboard King
- $81.65−23.2%
- Mob Boss Fedora
- $28.90−1.6%
latest
- Cardboard King
- Mob Boss Fedora
Side by side
| Metric | Cardboard King | Mob Boss Fedora |
|---|---|---|
| Current price | ||
| Current price | $81.65 | $28.90 |
| Median sale (24h) | ||
| Median sale (24h) | — | — |
| Change, 7 days | ||
| Change, 7 days | −10.4% | −1.4% |
| Change, 30 days | ||
| Change, 30 days | — | — |
| First tracked price | ||
| First tracked price | $460.00Apr 11, 2026 | $29.38Oct 25, 2026 |
| Change since first tracked | ||
| Change since first tracked | −82.3% | −1.6% |
| All-time high (daily close) | ||
| All-time high (daily close) | $570.00Apr 23, 2026 | $29.53Oct 26, 2026 |
| All-time low (daily close) | ||
| All-time low (daily close) | $80.85Nov 3, 2026 | $28.81Nov 5, 2026 |
| Supply (approx.) | ||
| Supply (approx.) | 2,407 | 536 |
| Sold in 24h | ||
| Sold in 24h | 0 | 0 |
| Market cap | ||
| Market cap | $196.53K | $15.49K |
Prices are the lowest Steam Market listing. Highs and lows use each day's last reading. Supply is an estimate from community data.
More S&Box market data
- Most expensive S&Box skinsThe top 25 by lowest listing, updated through the day.
- S&Box inventory value checkerPaste a Steam profile, see what it's worth. No sign-in.
- All S&Box item pricesEvery item on the Steam Market, live.
- How to read S&Box price chartsWhat each price, chart and market number means.
- Which S&Box items to buyA buying checklist built from the price data.
Track either item in your portfolio
Sign in with Steam, log your buys, and watch live P&L for every S&Box item in your collection.