Checkered Commuters vs Leather Top
Two S&Box items side by side: today's Steam Community Market prices, how each has moved since we started tracking it, and how many change hands.
Steam Market ·
Which is worth more, and which held its value
At current Steam Market prices, Leather Top costs 8% more than Checkered Commuters ($12.62 vs $11.64).
Price change since Nov 9, 2026
- Checkered Commuters
- $11.640.0%
- Leather Top
- $12.620.0%
latest
- Checkered Commuters
- Leather Top
Side by side
| Metric | Checkered Commuters | Leather Top |
|---|---|---|
| Current price | ||
| Current price | $11.64 | $12.62 |
| Median sale (24h) | ||
| Median sale (24h) | $4.99 | — |
| Change, 7 days | ||
| Change, 7 days | −3.7% | — |
| Change, 30 days | ||
| Change, 30 days | — | — |
| First tracked price | ||
| First tracked price | $12.32Oct 25, 2026 | $12.62Nov 9, 2026 |
| Change since first tracked | ||
| Change since first tracked | −5.5% | 0.0% |
| All-time high (daily close) | ||
| All-time high (daily close) | $12.32Oct 25, 2026 | $12.62Nov 9, 2026 |
| All-time low (daily close) | ||
| All-time low (daily close) | $11.64Nov 9, 2026 | $12.62Nov 9, 2026 |
| Supply (approx.) | ||
| Supply (approx.) | 1,046 | 201 |
| Sold in 24h | ||
| Sold in 24h | 1 | — |
| Market cap | ||
| Market cap | $12.18K | $2.54K |
Prices are the lowest Steam Market listing. Highs and lows use each day's last reading. Supply is an estimate from community data.
More S&Box market data
- Most expensive S&Box skinsThe top 25 by lowest listing, updated through the day.
- S&Box inventory value checkerPaste a Steam profile, see what it's worth. No sign-in.
- All S&Box item pricesEvery item on the Steam Market, live.
- How to read S&Box price chartsWhat each price, chart and market number means.
- Which S&Box items to buyA buying checklist built from the price data.
Track either item in your portfolio
Sign in with Steam, log your buys, and watch live P&L for every S&Box item in your collection.