Leather Top vs Spoiled White Tank Top
Two S&Box items side by side: today's Steam Community Market prices, how each has moved since we started tracking it, and how many change hands.
Steam Market ·
Which is worth more, and which held its value
At current Steam Market prices, Spoiled White Tank Top costs 14% more than Leather Top ($14.44 vs $12.62).
Price change since Nov 9, 2026
- Leather Top
- $12.620.0%
- Spoiled White Tank Top
- $14.440.0%
latest
- Leather Top
- Spoiled White Tank Top
Side by side
| Metric | Leather Top | Spoiled White Tank Top |
|---|---|---|
| Current price | ||
| Current price | $12.62 | $14.44 |
| Median sale (24h) | ||
| Median sale (24h) | — | $5.71 |
| Change, 7 days | ||
| Change, 7 days | — | +127.4% |
| Change, 30 days | ||
| Change, 30 days | — | — |
| First tracked price | ||
| First tracked price | $12.62Nov 9, 2026 | $3.36Oct 25, 2026 |
| Change since first tracked | ||
| Change since first tracked | 0.0% | +329.8% |
| All-time high (daily close) | ||
| All-time high (daily close) | $12.62Nov 9, 2026 | $29.98Nov 5, 2026 |
| All-time low (daily close) | ||
| All-time low (daily close) | $12.62Nov 9, 2026 | $3.36Oct 25, 2026 |
| Supply (approx.) | ||
| Supply (approx.) | 201 | 1,176 |
| Sold in 24h | ||
| Sold in 24h | — | 2 |
| Market cap | ||
| Market cap | $2.54K | $16.98K |
Prices are the lowest Steam Market listing. Highs and lows use each day's last reading. Supply is an estimate from community data.
More S&Box market data
- Most expensive S&Box skinsThe top 25 by lowest listing, updated through the day.
- S&Box inventory value checkerPaste a Steam profile, see what it's worth. No sign-in.
- All S&Box item pricesEvery item on the Steam Market, live.
- How to read S&Box price chartsWhat each price, chart and market number means.
- Which S&Box items to buyA buying checklist built from the price data.
Track either item in your portfolio
Sign in with Steam, log your buys, and watch live P&L for every S&Box item in your collection.