Leopard Paw Gloves vs Retro Bum Bag
Two S&Box items side by side: today's Steam Community Market prices, how each has moved since we started tracking it, and how many change hands.
Steam Market ·
Which is worth more, and which held its value
At current Steam Market prices, Leopard Paw Gloves costs 5% more than Retro Bum Bag ($19.04 vs $18.11).
Price change since Nov 9, 2026
- Leopard Paw Gloves
- $19.040.0%
- Retro Bum Bag
- $18.11+0.1%
latest
- Leopard Paw Gloves
- Retro Bum Bag
Side by side
| Metric | Leopard Paw Gloves | Retro Bum Bag |
|---|---|---|
| Current price | ||
| Current price | $19.04 | $18.11 |
| Median sale (24h) | ||
| Median sale (24h) | $16.64 | — |
| Change, 7 days | ||
| Change, 7 days | +13.4% | — |
| Change, 30 days | ||
| Change, 30 days | — | — |
| First tracked price | ||
| First tracked price | $16.72Oct 25, 2026 | $18.09Nov 9, 2026 |
| Change since first tracked | ||
| Change since first tracked | +13.9% | +0.1% |
| All-time high (daily close) | ||
| All-time high (daily close) | $19.04Nov 9, 2026 | $18.11Nov 10, 2026 |
| All-time low (daily close) | ||
| All-time low (daily close) | $16.64Oct 27, 2026 | $18.09Nov 9, 2026 |
| Supply (approx.) | ||
| Supply (approx.) | 440 | 345 |
| Sold in 24h | ||
| Sold in 24h | 1 | — |
| Market cap | ||
| Market cap | $8.38K | $6.25K |
Prices are the lowest Steam Market listing. Highs and lows use each day's last reading. Supply is an estimate from community data.
More S&Box market data
- Most expensive S&Box skinsThe top 25 by lowest listing, updated through the day.
- S&Box inventory value checkerPaste a Steam profile, see what it's worth. No sign-in.
- All S&Box item pricesEvery item on the Steam Market, live.
- How to read S&Box price chartsWhat each price, chart and market number means.
- Which S&Box items to buyA buying checklist built from the price data.
Track either item in your portfolio
Sign in with Steam, log your buys, and watch live P&L for every S&Box item in your collection.